Equine Competition Formula for Muscle Health & Mood Control
Reg. No. V25909 Wet/Act 36 of 1947
Amino acid,Vitamin mineral, Trace mineral and Organic Trace mineral Supplement for Horses.
This product is ideal to assist horses in maintaining energy during prolonged exercise. It is also a great additive for cold, lazy horses that need a boost.
COMPOSITION
Ingredients | Unit/kg | Per kg |
---|---|---|
Vitamin A | IU | 400,000 |
Vitamin E | IU | 11,000 |
Vitamin B1 (Thiamine Momonitra) | g | 0.75 |
Vitamin B2 (Riboflavin) | g | 0.4 |
Vitamin B6 (Pyrodoxine Hcl) | g | 0.2 |
Niacin | g | 1.6 |
Calcium Pantothenate | g | 1 |
Choline | g | 3 |
Folic Acid | g | 0.2 |
Biotin | g | 0.02 |
Rovimix C EC | g | 0.5 |
Bio Moss | g | 50 |
YeaSacc | g | 200 |
L-Lysine | g | 30 |
DL-Methionine | g | 20 |
Tryptophane | g | 2 |
Manganese Sulphate | g | 2 |
Bio Mn | g | 0.6 |
Zinc | g | 2 |
Bio Zn | g | 0.6 |
Copper | g | 1 |
Bio Copper | g | 0.1 |
Iodide | g | 0.01 |
Cobalt | g | 0.004 |
Bio Cobalt | g | 0.002 |
Ferrous | g | 2 |
Bio Ferrous | g | 0.6 |
Bio Chrome | g | 0.1 |
Selplex | g | 0.02 |
Potassium Carbonate | g | 30 |
Monocalcium Phosphate | g | 200 |
Magnesium Oxide | g | 30 |
Topdress onto feed daily and mix well.
Ponies, yearlings | 50g |
Horses receiving more than 3kg concentrate feed daily | 50g |
Horses receiving less than 3kg concentrate feed daily | 100g |
Growing horses in training | 100g |
Breeding horses / Lactating mares | 100g |